
Fee Breakdown | |
|---|---|
Course Application Fee (non-refundable and not covered by FPS) | $50 |
Course Fee | $3289 |
Material Fee | $207.50 |
Topical Assessment and Examination Fee | $36 |
Medical Insurance | $162.50 |
Total Course Fees Payable | $3695 |
Fee Breakdown | |
|---|---|
Course Application Fee (non-refundable and not covered by FPS) | $50 |
Course Fee | $3808 |
Material Fee | $276.50 |
Topical Assessment and Examination Fee | $48 |
Medical Insurance | $162.50 |
Total Course Fees Payable | $4295 |
Fee Breakdown | |
|---|---|
Course Application Fee (non-refundable and not covered by FPS) | $50 |
Course Fee | $4227 |
Material Fee | $345.50 |
Topical Assessment and Examination Fee | $60 |
Medical Insurance | $162.50 |
Total Course Fees Payable | $4795 |
Fee Breakdown | |
|---|---|
Course Application Fee (non-refundable and not covered by FPS) | $50 |
Course Fee | $4560 |
Material Fee | $400.50 |
Topical Assessment and Examination Fee | $72 |
Medical Insurance | $162.50 |
Total Course Fees Payable | $5195 |
Preparatory Course for GCE O Level
(3 modules)
Preparatory Course for GCE O Level
(4 modules)
Preparatory Course for GCE O Level
(5 modules)
Preparatory Course for GCE O Level
(6 modules)
Click on the tabs at the side to view the fee breakdown for each of the options. Please note that the number of modules refers to the number of subjects that the student is enrolling for at DDI. Thus if a student is enrolling for the 5-module program, the student is taking a combination of any 5 subjects being offered at DDI.















